| 29.87% | China |
| 11.17% | United States |
| 11.08% | Germany |
| 4.29% | South Korea |
| 3.77% | Brazil |
| 2.72% | Spain |
| 2.68% | India |
| 2.49% | Russia |
| 2.49% | France |
| 2.36% | Italy |
| 1.63% | Japan |
| 1.45% | United Kingdom |
| 1.32% | Mexico |
| 1.30% | Austria |
| 1.28% | Taiwan |
| 1.27% | Hungary |
| 1.20% | Thailand |
| 1.18% | Malaysia |
| 1.10% | Saudi Arabia |
| 0.92% | Sweden |
| 0.82% | Poland |
| 0.80% | Chile |
| 0.70% | Turkey |
| 0.65% | Indonesia |
| 0.63% | Switzerland |
| 0.60% | Netherlands |
| 0.56% | Israel |
| 0.54% | Philippines |
| 0.52% | United Arab Emirates |
| 0.42% | Denmark |
| 0.42% | Vietnam |
| 0.41% | Norway |
| 0.36% | Argentina |
| 0.33% | Egypt |
| 0.32% | Ukraine |
| 0.31% | Belgium |
| 0.31% | Czech Republic |
| 0.31% | Finland |
| 0.30% | Portugal |
| 0.27% | Morocco |
| 0.25% | Canada |
| 0.24% | Iraq |
| 0.24% | Australia |
| 0.23% | Romania |
| 0.19% | Lebanon |
| 0.17% | Greece |
| 0.14% | Pakistan |
| 0.13% | Comobia |
| 0.12% | Oman |
| 0.11% | Iran |
| 0.11% | Belarus |
| 0.11% | Venezuela |
| 0.10% | Slovakia |
| 0.10% | Peru |
| 0.10% | Croatia |
| 0.10% | Ecuador |
| 0.10% | Algeria |
| 0.09% | Puerto Rico |
| 0.09% | Costa Rica |
| 0.08% | Nepal |
| 0.08% | Serbia |
| 0.08% | Kazakhstan |
| 0.07% | Bulgaria |
| 0.07% | Cambodia |
| 0.07% | Dominican Republic |
| 0.07% | Mongolia |
| 0.07% | Brunei |
| 0.06% | Kuwait |
| 0.06% | Panama |
| 0.05% | Jordan |
| 0.05% | Azerbaijan |
| 0.05% | Tunesia |
| 0.04% | Ireland |
| 0.04% | Lithuania |
| 0.04% | Libya |
| 0.04% | Republic of Macedonia |
| 0.03% | Estonia |
| 0.03% | Guatemala |
| 0.03% | Bolivia |
| 0.03% | Paraguay |
| 0.03% | New Zealand |
| 0.03% | Montenegro |
| 0.03% | Honduras |
| 0.03% | Georgia |
| 16407288 | China |
| 15325173 | Germany |
| 11501150 | United States |
| 5164449 | South Korea |
| 3320936 | Japan |
| 2254480 | Russia |
| 1994789 | Italy |
| 1968273 | Brazil |
| 1879443 | United Kingdom |
| 1869290 | France |
| 1833499 | Spain |
| 1570449 | Austria |
| 1057850 | Taiwan |
| 715861 | Switzerland |
| 625869 | Sweden |
| 513092 | Turkey |
| 495825 | Poland |
| 494995 | Indonesia |
| 479216 | Hungary |
| 460202 | Malaysia |
| 455167 | Saudi Arabia |
| 443208 | Netherlands |
| 416001 | India |
| 401195 | Mexico |
| 364821 | Canada |
| 305621 | Thailand |
| 298584 | United Arab Emirates |
| 247077 | Vietnam |
| 230863 | Australia |
| 220805 | Norway |
| 192222 | Portugal |
| 186353 | Israel |
| 185656 | Belgium |
| 178672 | Romania |
| 166788 | Egypt |
| 163443 | Philippines |
| 148957 | Denmark |
| 141519 | Ukraine |
| 135471 | Czech Republic |
| 128521 | Lebanon |
| 120938 | Chile |
| 115770 | Finland |
| 113496 | Argentina |
| 86496 | Syria |
| 83285 | Greece |
| 76491 | Slovakia |
| 65899 | Puerto Rico |
| 59473 | Serbia |
| 52388 | Iraq |
| 50923 | Peru |
| 42066 | Bulgaria |
| 41079 | Morocco |
| 39470 | Ireland |
| 37703 | Oman |
| 28874 | Pakistan |
| 28521 | Brunei |
| 28390 | Kazakhstan |
| 26600 | Azerbaijan |
| 25422 | South Africa |
| 25337 | Dominican Republic |
| 24050 | Algeria |
| 23596 | Iran |
| 22929 | Cambodia |
| 21823 | Jordan |
| 19628 | Iceland |
| 19500 | Armenia |
| 19036 | Cyprus |
| 18475 | Libya |
| 18445 | Ecuador |
| 17924 | Nicaragua |
| 17771 | Comobia |
| 15000 | Burkina Faso |
| 15000 | Malawi |
| 13864 | Croatia |
| 13000 | Côte d'Ivoire |
| 12174 | Belarus |
| 12108 | Guatemala |
| 11612 | Bangladesh |
| 11320 | Paraguay |
| 11302 | New Zealand |
| 8680 | Venezuela |
| 7326 | Nepal |
| 6983 | Lithuania |
| 6256 | Georgia |
WDG is an independent program that determines which country has the most score and competitors.
These amounts will be deducted with each other and give you information which country has the highest scoring worldwide.
The best countries in score and competitors will be displayed on the main page.